St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sven Andrighetto RW 27 2000000 1 46 82 85 76 71 73 57 76 76 78 66 58 70 81 67 70
Dmitrij Jaskin RW 27 650000 2 87 52 53 74 57 65 78 69 74 78 76 63 75 59 66 70
Austin Poganski RW 24 650000 2 75 76 46 54 53 65 62 55 50 79 71 52 67 58 60 64
Nicholas Magyar RW 24 390000 1 49 52 66 52 55 55 59 56 55 89 66 53 50 56 56 63
Edwin Hedberg RW 26 345000 1 72 50 49 49 53 58 46 42 49 76 58 60 58 49 52 59
Conor Sheary LW 27 950000 1 84 78 77 76 58 65 55 74 76 95 64 65 59 77 59 73
Micheal Ferland LW 28 2000000 1 91 54 57 57 75 75 94 74 78 65 76 69 76 56 81 72
Jake DeBrusk LW 23 650000 2 59 55 82 53 57 57 68 60 75 74 76 56 50 63 60 65
Coda Gordon LW 25 335000 1 56 51 50 49 63 61 63 54 52 71 70 50 53 50 62 61
Luka Gracnar G 26 440000 1 22 67 66 69 67 64 53 65 57 78 66 53 42 67 61 66
Luke Opilka G 23 650000 2 40 61 61 61 60 60 55 60 60 77 59 51 60 61 58 63
Jyrki Jokipakka D 28 3000000 2 64 55 90 55 76 76 96 74 71 80 77 64 76 66 82 77
Kevin Shattenkirk D 31 5000000 2 59 78 79 78 79 78 71 78 69 82 51 69 78 78 76 75
Thomas Vannelli D 25 950000 2 79 55 56 63 83 84 98 78 77 72 76 56 78 58 88 74
Petteri Lindbohm D 26 800000 1 62 54 54 55 77 76 96 69 76 61 77 62 76 54 83 73
Jani Hakanpaa D 28 650000 2 55 39 41 40 68 61 78 64 62 75 57 58 68 40 69 65
Filip Pavlik D 27 470000 1 35 57 56 60 62 64 55 62 70 82 48 55 53 57 60 65
Richard Nedomlel D 26 295000 1 49 37 32 31 43 51 50 51 63 65 52 54 52 33 48 56
Justin Selman C 26 650000 2 73 50 49 70 55 69 63 70 64 81 71 58 69 56 62 67
Keegan Iverson C 24 400000 1 46 51 50 58 52 52 60 58 49 72 62 55 57 53 54 61
Colin Smith C 26 430000 1 34 52 57 56 48 49 44 63 67 71 56 50 45 55 47 60
Brendan O'Donnell C 27 380000 1 33 47 48 49 57 57 55 53 52 74 52 53 54 48 56 59

Worcester IcecatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
David Pastrnak RW 24 4000000 2 76 87 75 79 67 63 67 76 76 81 90 61 70 80 65 76
Émile Poirier RW 25 360000 2 94 64 64 77 71 78 91 75 78 71 79 60 68 68 80 74
Sergei Makarov RW 18 800000 3 53 76 72 67 53 52 52 72 71 87 63 69 67 71 52 69
Ilya Mikheyev RW 25 850000 1 79 70 56 72 58 66 77 75 58 89 77 60 59 66 67 69
Rick Nash LW 35 5400000 2 17 87 70 87 67 73 66 78 46 64 66 75 75 81 68 73
Samuel Blais LW 23 195000 2 75 66 51 75 54 73 50 56 53 88 55 55 66 64 59 65
Mackenzie MacEachern LW 26 650000 2 73 52 57 66 66 67 74 59 48 76 65 52 62 58 69 65
Justin Florek LW 30 600000 1 32 62 60 60 70 70 64 68 44 68 57 62 66 60 68 65
Damir Zhafyarov LW 26 96000 1 47 52 52 53 47 47 52 55 41 90 55 47 40 52 48 57
Jordan Binnington G 26 3500000 1 40 84 83 84 83 84 85 83 83 72 84 61 73 83 84 80
Ville Husso G 25 285000 2 40 66 66 67 67 66 66 66 66 78 66 54 66 66 66 68
Alex Pietrangelo D 30 6500000 1 58 88 75 81 88 80 99 88 76 80 64 72 84 81 89 81
Josh Manson D 28 1400000 1 59 61 54 55 76 76 96 70 70 68 77 67 76 56 82 74
Niko Mikkola D 24 650000 2 74 72 67 52 69 69 78 56 56 70 75 49 74 63 72 70
Jordan Schmaltz D 26 285000 2 60 45 55 68 76 76 71 76 69 74 76 55 76 56 74 70
Dmitrii Sergeev D 24 195000 2 77 46 75 70 61 70 75 51 51 76 64 55 68 63 68 68
Jake Walman D 24 650000 2 75 46 47 57 70 53 62 58 70 71 68 53 70 50 61 66
Martin Gernat D 27 550000 1 42 50 52 61 66 65 60 67 64 73 49 59 60 54 63 65
Nick Bjugstad C 27 4100000 2 88 78 76 80 77 73 91 81 81 80 99 65 81 78 80 80
Patrice Bergeron C 34 6875000 3 26 78 77 78 82 83 75 82 72 75 83 77 71 77 80 78
Valtteri Filppula C 36 5000000 1 10 64 69 73 67 74 61 68 55 74 85 67 69 68 67 70
Bill Arnold C 28 129000 1 47 53 48 49 56 52 50 59 62 70 67 61 58 50 52 60
Adam Musil C 23 195000 2 76 40 49 50 38 70 73 53 51 75 60 47 65 46 60 60
Brad Navin C 28 380000 1 30 38 31 30 60 55 59 58 39 73 59 58 60 33 58 57
Ulf Fjord C 20 700000 3 40 50 59 49 40 40 38 47 50 79 52 62 54 52 39 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Manny Carey RW 19 100000 0 21 62 64 62 55 56 60 62 59 83 38 67 67 62 57 63
Radek Koblizek RW 22 525000 0 42 56 52 55 46 43 36 54 49 74 51 50 35 54 41 55
Josef Drasche RW 18 100000 0 16 52 49 46 42 45 40 53 52 81 42 56 51 49 42 54
Filip Helt LW 22 525000 0 40 53 51 52 45 42 42 56 57 76 58 45 37 52 43 57
Alexander Polunin LW 23 525000 0 41 55 58 58 40 45 39 58 54 74 54 52 39 57 41 57
Matthew Sweeney LW 19 100000 0 18 54 52 51 50 52 44 51 53 64 33 53 54 52 48 55
Luke Nordin LW 19 100000 0 17 46 53 52 41 47 34 51 61 60 37 56 42 50 40 54
Ulf Zielke LW 19 100000 0 27 39 46 40 29 29 25 38 43 55 24 38 50 41 27 46
Dmitri Kliugin G 19 100000 0 25 55 58 58 57 54 52 58 58 76 37 54 54 57 54 61
Dmitri Samorukov D 20 525000 0 44 68 67 66 65 64 61 67 66 78 65 49 42 67 63 67
Santeri Saari D 25 525000 0 38 43 46 53 56 60 50 61 53 72 46 52 51 47 55 60
Waltteri Ruuskanen D 22 525015 0 53 42 38 49 59 56 59 57 43 71 47 51 54 43 58 58
Ivan Armstrong C 21 100000 0 16 63 62 60 43 41 46 62 76 75 62 50 59 61 43 63
Nikolaj Krag Christensen C 21 525000 0 40 55 53 54 51 54 52 53 55 75 59 51 48 54 52 60
Jakub Slavick C 20 100000 0 19 52 52 45 45 52 53 54 40 89 53 52 55 49 50 60
Valentyn Chyle C 20 100000 0 27 55 54 54 53 56 22 55 46 84 53 58 24 54 43 54
Tanner Kaspick C 22 525000 0 35 50 47 47 46 48 44 51 43 70 50 45 41 48 46 54
Nolan Stevens C 23 525000 0 32 46 45 44 42 41 37 53 62 70 52 52 47 45 40 54