Carolina Hurricanes

Carolina HurricanesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
T.J. Oshie RW 33 2600000 1 50 74 77 78 78 78 74 78 78 79 75 71 77 76 76 77
Phil Kessel RW 32 6800000 3 33 94 83 88 67 68 58 85 78 82 59 62 66 88 64 76
Tomas Vincour RW 29 1800000 2 54 64 55 75 75 75 94 76 73 82 76 53 75 64 81 73
Phillip Di Giuseppe RW 26 1000000 1 60 65 65 73 74 74 73 74 69 78 74 62 74 67 73 72
Lee Stempniak RW 37 800000 1 28 69 70 72 78 69 67 76 62 78 57 68 58 70 71 70
Patrik Laine LW 22 5000000 2 67 99 82 82 78 79 73 87 91 85 93 60 73 87 76 83
Matthew Tkachuk LW 22 10000000 3 96 85 87 82 69 71 69 81 80 82 86 55 72 84 69 76
Jussi Jokinen LW 37 700000 1 33 63 72 77 70 75 64 75 81 79 77 69 60 70 69 72
Dwight King LW 30 2750000 3 61 64 54 60 75 75 94 71 69 85 59 65 75 59 81 72
Kari Lehtonen G 36 1000000 1 31 81 82 80 81 80 79 82 63 80 80 66 72 81 80 78
Joni Ortio G 29 525000 2 30 86 84 85 86 86 84 73 60 78 63 60 73 85 85 77
Evan Bouchard D 20 1000000 2 83 72 93 88 95 72 99 75 79 82 90 56 59 84 88 82
Thomas Chabot D 23 5000000 2 89 76 75 76 80 80 84 88 88 72 89 64 69 75 81 80
Drew Doughty D 30 5000000 4 59 77 78 85 83 83 80 84 80 71 70 75 80 80 82 80
Kris Letang D 33 7250000 3 39 81 82 88 81 80 67 88 64 83 48 73 72 83 76 77
Jay Bouwmeester D 36 700000 1 34 60 67 72 85 86 66 88 59 86 52 67 76 66 79 74
Kevin Connauton D 30 2500000 2 44 74 64 68 77 74 88 71 70 72 63 62 67 68 79 72
David Krejci C 34 7250000 2 30 81 92 82 74 79 65 79 75 82 80 74 75 85 72 79
David Backes C 36 6000000 2 34 79 74 78 83 76 98 76 74 73 77 71 85 77 85 79
Mathew Barzal C 23 1500000 2 76 79 76 77 67 67 71 70 78 74 89 56 52 77 68 73
Jason Pominville C 37 600000 1 36 73 73 72 65 71 61 75 68 85 76 76 65 72 65 73

Lowell Lock MonstersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ty Rattie RW 27 950000 1 75 65 63 80 65 71 73 74 81 76 75 59 73 69 69 73
Lucas Wallmark RW 24 195000 1 75 54 54 62 75 74 68 57 75 85 64 53 63 56 72 67
David Kase RW 23 157500 1 76 52 74 54 53 54 52 59 55 82 72 42 55 60 53 62
Sondre Olden RW 27 430000 1 46 53 53 52 58 55 51 58 70 72 50 54 53 52 54 61
Sergei Shumakov RW 27 440000 1 41 58 53 62 54 56 51 62 54 71 54 53 51 57 53 61
Kole Lind RW 21 195000 2 74 48 48 61 52 50 61 52 52 73 66 50 42 52 54 59
Brock Mcginn LW 26 850000 1 76 55 54 73 71 69 68 73 67 73 76 66 74 60 69 70
Zack Kassian LW 29 850000 1 75 69 66 61 70 64 87 70 67 58 66 59 70 65 73 69
Michael Pastujov LW 20 217502 1 62 55 57 71 59 58 67 66 58 77 73 47 49 61 61 65
Mika Partanen LW 27 450000 1 40 58 55 54 60 59 58 61 49 75 54 57 62 55 59 62
Luke Stevens LW 23 157500 1 75 51 52 44 55 56 76 56 53 78 70 50 58 49 62 62
Aaron Dell G 31 625000 2 23 81 79 81 79 80 79 72 77 71 61 53 71 80 79 75
Tyler Beskorowany G 30 460000 1 41 71 74 77 75 76 77 64 66 71 63 56 61 74 76 71
Jack LaFontaine G 22 900000 2 27 67 68 68 68 67 68 66 65 70 60 46 56 67 67 66
Neil Bradley G 21 700000 2 13 48 50 53 42 47 39 52 58 85 32 56 42 50 42 54
Nikolai Timashov D 26 360000 2 72 55 67 76 75 71 71 75 78 80 76 56 78 66 72 72
Niclas Burstrom D 29 600000 1 29 63 66 70 67 68 59 73 71 76 49 56 58 66 64 67
Roman Polak D 34 2250000 2 10 43 29 39 73 69 84 68 59 64 42 67 67 37 75 65
Ivan Kovalev D 22 650000 2 58 59 49 50 71 55 70 71 54 78 70 52 48 52 65 65
Dmitri Alexeyev D 22 195000 2 47 75 60 49 71 52 64 53 53 87 59 51 48 61 62 65
Nick Mattson D 28 117000 1 37 48 46 55 57 53 51 56 40 84 49 52 50 49 53 60
Joe Faust D 28 380000 1 29 32 35 44 56 59 48 59 72 87 48 53 47 37 54 60
Nick Luukko D 28 99000 1 28 40 34 37 50 46 52 52 46 60 48 53 54 37 49 55
Matt Filipe C 22 175500 2 71 56 52 63 55 60 73 73 68 65 73 54 59 57 62 66
Marek Viedensky C 29 490000 1 30 52 55 62 63 65 62 63 56 79 70 60 60 56 63 65
Janne Kuokkanen C 22 187500 2 50 56 61 74 58 60 60 75 55 75 76 54 53 63 59 65
Andy Miele C 32 600000 6 10 36 36 51 39 37 27 52 34 39 41 19 42 41 34 46
Ken Andre Olimb C 31 450000 1 10 34 45 47 37 25 28 49 46 48 28 21 31 42 30 45
Dmitri Kagarlitsky C 30 525000 1 10 40 37 40 27 37 24 40 30 65 35 34 27 39 29 44

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Maxim Gorbachev RW 20 100000 0 17 54 50 60 41 49 44 61 65 71 33 50 64 54 44 57
Turo Kulmala RW 21 100000 0 23 48 46 54 54 40 44 58 54 84 33 54 49 49 46 56
Viktor Randov RW 19 100000 0 18 57 44 60 43 38 42 52 63 55 40 62 53 53 41 54
Jason Robertson LW 20 525000 0 47 71 66 66 61 51 64 64 54 89 59 50 42 67 58 64
Radim Fillipov LW 18 100000 0 21 44 31 34 63 56 57 66 57 72 32 63 47 36 58 56
Todd Morgado LW 19 100000 0 18 64 51 50 35 46 31 55 48 84 38 51 62 55 37 54
Kyle McInnis LW 20 100000 0 25 45 37 44 32 41 31 54 49 68 45 40 23 42 34 48
Erick Wilding G 19 100000 0 13 57 57 58 57 55 51 61 59 72 40 66 62 57 54 60
Jeremy Helvig G 23 525000 0 36 55 54 51 53 51 54 51 46 75 50 45 47 53 52 57
Frederick Brandon D 20 100000 0 23 48 43 43 64 57 58 67 69 73 41 51 55 44 59 59
Colin Broderick D 20 100000 0 13 43 56 51 55 48 44 67 60 81 30 59 37 50 49 55