Washington Capitals

Washington CapitalsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Evgeni Kuznetsov RW 28 3750000 1 81 88 84 83 71 76 71 83 83 76 84 67 74 85 72 78
Valeri Nichushkin RW 25 4500000 3 71 71 63 81 69 76 99 77 81 75 84 65 82 71 81 76
Mats Zuccarello RW 32 3500000 3 29 75 82 78 73 77 58 78 77 79 60 66 72 78 69 74
Brett Connolly RW 28 850000 1 94 69 62 63 81 56 87 74 74 71 87 68 74 64 74 73
Alex Ovechkin LW 34 9538461 2 31 99 83 91 81 68 85 91 85 75 58 77 90 91 78 82
Marcus Johansson LW 29 1500000 3 39 68 75 77 75 75 68 75 63 84 76 63 75 73 72 74
Leo Komarov LW 33 3000000 1 55 61 60 70 79 71 93 75 71 76 75 67 74 63 81 74
Nikita Gusev LW 27 1500000 2 65 68 74 83 64 71 59 80 83 78 83 64 71 75 64 73
Jakub Vrana LW 24 650000 3 80 78 79 68 60 61 57 76 72 84 82 56 64 75 59 71
Philipp Grubauer G 28 4500000 1 37 84 84 84 84 84 80 84 84 75 85 66 77 84 82 81
Semyon Varlamov G 32 1000000 1 27 80 78 79 80 79 78 78 79 80 80 67 77 79 79 78
Zach Werenski D 22 5000000 2 94 80 84 84 75 75 75 84 88 81 75 62 71 82 75 79
John Carlson D 30 7000000 2 50 76 85 78 78 78 98 78 78 82 63 66 78 79 84 78
Jacob Larsson D 23 5000000 2 94 55 55 76 84 98 98 78 76 87 80 62 66 62 93 77
Sami Vatanen D 29 4875000 1 43 78 77 78 71 78 62 78 79 73 71 64 76 77 70 75
Nikita Zaitsev D 28 950000 1 53 71 66 71 68 69 98 78 71 73 79 64 76 69 78 74
Nate Schmidt D 28 950000 1 61 63 66 64 76 73 71 78 78 84 90 63 78 64 73 74
Philippe Myers D 23 650000 2 72 51 53 60 74 74 79 58 74 76 76 56 55 54 75 70
Alexander Wennberg C 25 6000000 3 73 78 84 84 80 82 69 83 83 88 86 68 73 82 77 80
Peter Holland C 29 1500000 1 75 71 96 76 64 76 93 76 72 79 71 67 76 81 77 76
André Burakovsky C 25 2500000 3 79 79 77 78 60 68 71 75 78 81 80 65 72 78 66 75
Anton Lander C 29 2000000 2 56 54 58 75 71 76 70 75 68 75 83 71 75 62 72 72

Portland PiratesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stanislav Galiev RW 28 950000 1 75 68 63 72 59 75 69 75 70 80 77 58 64 67 67 70
Ron Francis RW 18 500000 3 40 71 68 64 66 73 55 73 73 50 66 54 59 67 64 68
Yegor Korshkov RW 23 247500 1 76 55 76 53 58 75 74 75 56 68 75 48 50 61 69 66
Kevin Elgestal RW 24 195000 2 75 66 46 54 73 54 65 54 54 79 76 54 48 55 64 64
Denis Mingaleyev RW 25 120000 1 49 60 57 58 57 54 55 60 62 80 60 55 47 58 55 62
Kurt Moller RW 20 800000 2 44 49 55 54 40 40 41 51 56 63 52 53 51 52 40 57
Damien Riat LW 23 157500 1 69 53 74 66 57 61 69 60 58 75 76 56 56 64 62 65
Christopher Clapperton LW 26 410000 1 59 60 57 53 56 55 52 58 63 70 74 53 44 56 54 62
Brady Vail LW 26 126000 1 64 53 50 51 55 53 63 58 68 73 60 56 57 51 57 62
Beck Malenstyn LW 22 157500 3 57 66 66 49 62 52 68 52 61 74 58 48 46 60 60 62
James Reimer G 32 3400000 2 40 71 72 73 69 67 74 70 70 76 81 65 70 72 70 73
Vitek Vanecek G 24 195000 3 40 69 69 66 67 66 61 69 66 77 66 50 53 68 64 67
Ilya Samsonov G 23 650000 2 40 60 60 58 59 59 57 58 39 76 60 54 60 59 58 61
Adam Tilander D 21 277500 1 72 54 55 54 75 61 69 68 75 85 75 54 52 54 68 68
Lucas Johansen D 22 650000 2 68 45 47 49 67 68 76 49 49 82 68 51 68 47 70 65
Connor Hobbs D 23 650000 2 54 46 48 47 70 69 63 70 53 75 66 47 70 47 67 65
Alexei Vasilevsky D 27 525000 1 28 46 39 48 64 70 60 73 68 74 46 58 57 44 64 64
Jonas Siegenthaler D 23 195000 2 75 48 48 48 54 52 75 50 70 70 64 50 69 48 60 63
Efim Gurkin D 27 132000 1 30 43 48 55 60 62 58 63 63 79 49 53 47 48 60 62
Garrett Haar D 26 120000 1 44 44 44 48 54 54 50 59 58 73 50 56 51 45 52 60
Ben Marshall D 27 102000 1 22 43 44 53 54 56 43 55 33 79 45 51 45 46 51 57
Robert Leino C 27 625000 1 57 77 59 59 73 57 54 62 74 85 76 56 54 65 61 67
Travis Ewanyk C 27 470000 1 67 50 50 50 64 65 63 67 60 47 71 59 61 50 64 64
Miro Aaltonen C 27 480000 1 51 69 61 57 66 56 54 58 52 75 75 54 47 62 58 63
Garrett Pilon C 22 157500 3 68 53 53 73 71 55 52 56 56 85 72 52 40 59 59 63
Ilya Zubov C 33 575000 1 10 50 61 50 61 66 54 69 57 67 65 46 52 53 60 60
Reid Duke C 24 94500 1 40 45 43 40 57 59 56 51 43 78 57 50 48 42 57 57
Ben Walter C 36 950000 1 10 44 60 53 53 52 45 61 43 60 53 43 36 52 50 56

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ostap Safin RW 21 525000 0 50 68 64 63 59 59 58 68 67 78 56 51 48 65 58 64
Stefan Frohnel RW 20 100000 0 19 52 53 61 37 31 34 47 59 57 47 35 36 55 34 54
Jean Jolette RW 18 100000 0 11 52 52 50 41 39 49 53 55 76 32 55 64 51 43 54
Axel Jonsson Fjallby LW 22 525000 0 37 54 55 58 44 39 42 51 61 88 58 47 41 55 41 57
Pavel Koltygin LW 21 525017 0 48 50 55 56 43 39 42 51 65 76 50 42 39 53 41 56
Stuart Skinner G 21 725007 0 40 59 58 57 58 57 58 58 64 75 56 53 53 58 57 62
Joshua Maniscalco D 21 525000 0 44 58 62 64 62 66 62 71 69 70 57 52 48 61 63 66
Scott Perunovich D 21 525016 0 39 55 61 52 46 48 46 67 61 78 56 49 38 56 46 60
Luke McInnis D 21 525016 0 36 52 47 58 53 54 48 67 56 73 55 47 37 52 51 60
Dmitri Zaitsev D 22 525000 0 32 44 48 50 50 62 46 59 45 67 54 48 40 47 52 58
Alexander Plekhanov D 18 100000 0 50 35 25 31 58 57 58 55 49 90 41 61 57 30 57 58
Juraj Kovac D 19 100000 0 58 43 29 25 56 55 55 60 59 78 29 50 54 32 55 54
Jan Kouba D 18 100000 0 39 20 18 17 55 46 48 43 36 90 30 42 47 18 49 48