Edmonton Oilers

Edmonton OilersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Emerson Etem RW 27 2300000 1 84 70 91 78 70 77 73 81 81 86 73 67 77 79 73 77
Jordan Eberle RW 30 4500000 3 46 78 75 81 81 72 58 81 64 79 83 70 70 78 70 75
Mike Santorelli RW 34 600000 1 26 67 72 70 75 75 65 75 53 83 75 65 73 69 71 71
Iiro Pakarinen RW 28 950000 1 64 67 56 70 70 70 66 70 67 85 39 62 70 64 68 69
Jesse Puljujärvi LW 22 5000000 2 87 80 89 80 75 75 80 67 88 89 99 66 79 83 76 81
Nino Niederreiter LW 27 4000000 3 66 79 79 81 72 79 82 79 73 74 82 61 78 79 77 77
Devin Setoguchi LW 33 850000 1 36 74 66 83 74 74 68 81 75 82 55 64 73 74 72 75
Sergei Kostitsyn LW 33 575000 2 49 70 72 78 68 76 58 78 78 86 63 54 73 73 67 71
Tyler Parsons G 22 525000 3 40 63 63 63 63 62 57 65 64 75 63 52 50 63 60 64
Martin Ouellette G 28 330000 1 31 48 48 44 50 47 49 51 57 75 43 52 49 46 48 56
Hampus Lindholm D 26 5250000 3 82 72 71 75 84 88 89 78 92 74 90 67 82 72 87 81
Adam Larsson D 27 4166666 2 99 88 63 72 82 80 98 79 88 73 90 66 83 74 86 81
Oscar Klefbom D 26 4167000 4 78 63 84 74 78 78 99 78 78 88 79 62 78 73 85 78
Darnell Nurse D 25 5000000 4 91 62 61 87 79 74 99 70 79 71 99 69 78 70 84 78
Andrej Sekera D 34 5500000 2 40 72 77 75 76 78 66 78 65 85 48 68 73 74 73 73
Jeff Petry D 32 5500000 2 45 70 65 76 77 78 73 78 71 74 50 66 78 70 76 71
Rasmus Dahlin D 20 925018 2 56 65 53 53 64 70 71 76 78 78 75 52 45 57 68 69
Ian Blacker D 21 825000 2 66 51 58 67 67 66 66 68 60 65 61 52 54 58 66 68
Connor McDavid C 23 5000000 1 99 95 89 98 79 75 69 89 89 78 91 71 76 94 74 85
Roman Horak C 29 2000000 3 38 81 56 75 65 75 68 75 75 72 77 66 71 70 69 73
Martin Necas C 21 925000 1 82 69 75 77 72 71 71 73 75 79 86 49 40 73 71 72
Denis Gorbunov C 25 330000 1 49 54 54 56 55 56 54 58 62 82 69 54 49 54 55 62

Hamilton BulldogsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Pitlick RW 28 950000 1 77 61 57 75 75 75 68 75 75 78 57 61 73 64 72 71
Vladimir Kuznetsov RW 22 157504 3 56 53 73 58 58 56 60 57 70 79 70 50 51 61 58 64
Bud Holloway RW 32 850000 1 10 60 57 61 55 59 53 62 66 65 50 46 57 59 55 61
Jaedon Descheneau RW 25 97500 1 48 55 52 56 65 43 52 55 56 77 68 53 41 54 53 60
Michael Parks RW 28 370000 1 44 49 48 47 52 52 53 55 51 73 50 52 51 48 52 58
Michael Kantor RW 28 360000 1 57 41 42 41 60 50 57 54 59 59 50 54 58 41 55 57
Max Reinhart LW 28 900000 1 69 61 59 70 67 70 63 70 70 82 71 59 66 63 66 69
Ben Hanowski LW 29 600000 1 38 62 59 60 63 62 57 64 71 81 58 65 53 60 60 66
Mitchell Moroz LW 26 195000 2 71 41 42 64 52 54 68 57 63 51 64 58 70 49 58 63
Graham McPhee LW 21 157500 3 73 52 56 68 61 54 49 55 65 65 70 53 53 58 54 62
Olivier Archambault LW 27 195000 2 40 58 57 61 53 51 43 58 55 68 52 55 52 58 49 60
Kirill Kabanov LW 27 420000 1 30 58 59 63 48 50 45 59 52 75 58 53 57 60 47 59
Laurent Brossoit G 27 4500000 2 40 78 78 78 78 78 78 78 78 79 79 60 71 78 78 78
Eetu Laurikainen G 27 285000 1 40 82 81 82 81 81 81 72 73 70 62 52 64 81 81 75
Jordan Oesterle D 27 950000 1 48 49 41 40 75 73 69 75 73 82 67 59 75 43 72 70
David Musil D 27 285000 1 68 50 43 46 75 65 71 57 72 76 75 56 74 46 70 68
Caleb Jones D 23 195000 2 52 57 46 60 66 65 61 50 59 71 72 50 68 54 64 66
Joey Laleggia D 27 172500 1 40 54 53 55 69 69 49 62 70 68 40 58 70 54 62 65
Ethan Bear D 22 195000 2 53 65 46 60 68 61 48 53 66 76 72 50 69 57 59 65
Linus Nässén D 22 650000 2 58 48 48 48 54 57 62 63 66 87 69 51 50 48 57 63
Timothy Boyle D 27 325000 1 38 42 42 43 50 52 45 54 58 79 50 50 47 42 49 58
Mark Fraser D 33 650000 1 10 13 10 10 77 66 63 43 55 49 26 42 73 11 68 53
Leon Draisaitl C 24 7000000 3 76 81 78 78 75 74 75 79 80 77 88 69 76 79 74 78
Hampus Gustafsson C 26 460000 1 61 55 52 52 63 60 71 60 70 76 65 59 58 53 64 65
Steven Whitney C 29 480000 1 42 67 61 62 58 54 48 71 73 62 60 60 52 63 53 64
Ryan Martindale C 28 460000 1 49 59 55 59 56 55 57 59 65 76 67 60 57 57 56 64
Brian Bellows C 19 700000 3 41 64 76 68 43 47 40 68 71 78 61 69 40 69 43 62
Henri Kanninen C 25 195000 2 45 57 55 57 59 56 57 55 48 80 65 53 47 56 57 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Joe Ozbey RW 20 100000 0 50 38 27 44 50 42 41 59 48 86 36 53 32 36 44 53
Jamie Armstrong LW 21 525016 0 32 51 56 53 54 48 49 60 37 72 54 49 50 53 50 57
Joe Krull LW 21 100000 0 67 39 39 40 41 39 58 40 40 16 39 40 62 39 46 49
Dylan Wells G 22 525000 0 37 49 50 53 55 51 56 55 59 76 52 49 45 50 54 58
Miroslav Svoboda G 25 525000 0 30 47 48 49 49 50 46 51 64 75 45 46 42 48 48 56
Roman Brendl G 21 100000 0 17 53 58 55 43 48 39 57 56 85 27 50 50 55 43 53
Zach Sawchenko G 22 525016 0 25 46 47 45 47 44 40 46 40 75 43 41 39 46 43 52
Jake Harrison D 21 525017 0 57 60 55 62 62 54 48 64 66 77 58 51 44 59 54 64
Patrick Shaw D 20 100000 0 19 62 53 57 58 58 62 66 69 75 32 68 65 57 59 62
Filip Berglund D 23 525000 0 31 58 54 55 55 59 53 59 52 76 47 54 45 55 55 61
Alexei Bolkonsky D 20 100000 0 27 56 48 51 56 57 58 55 53 78 33 62 52 51 57 61
Vincent Desharnais D 24 525000 0 30 31 32 35 61 61 55 54 60 74 48 52 59 32 59 59
Darrell Reid D 19 100000 0 45 26 33 31 64 69 63 66 57 71 27 57 62 30 65 56
Chris Robinson D 20 100000 0 16 30 38 32 51 58 47 54 58 64 39 45 47 33 52 53
Matous Waniek C 19 100000 0 14 59 59 62 49 54 45 64 57 86 62 59 39 60 49 63
Brady Gilmour C 21 725007 0 49 48 60 59 65 62 51 64 63 82 59 48 42 55 59 62
Aapeli Rasanen C 22 525000 0 28 56 56 52 57 59 57 60 46 80 63 56 48 54 57 60
Vanya Lodnia C 20 725007 0 40 55 50 59 51 50 39 57 73 81 53 47 38 54 46 59