# Sensitivity setting of the peak maxima finding for the marker specification (in case of the marker correction settig, the second value correspond to the second marker)
## [1] 15
# Table with the used marker values and the corresponding peak number
##    band size [bp] peak no.
## 1           10000        1
## 2            8000        2
## 3            6000        3
## 4            5000        4
## 5            4000        5
## 6            3500        6
## 7            3000        7
## 8            2500        8
## 9            2000        9
## 10           1500       10
## 11           1000       11
# Selected order of the polynomial function for the analysis
## [1] 8
# Table with coordinates of each sample + information about Auto/Manual status and backround correction
##    sample_number xmin xmax auto_save background_correction threshold_value
## 1              1  202  344      TRUE                  TRUE              28
## 2              2  199  358      TRUE                  TRUE              28
## 3              3  206  346      TRUE                  TRUE              28
## 4              4  189  321      TRUE                  TRUE              28
## 5              5  226  361      TRUE                  TRUE              28
## 6              6  207  304      TRUE                  TRUE              28
## 7              7  215  315      TRUE                  TRUE              28
## 8              8  202  281      TRUE                  TRUE              28
## 9              9  213  325      TRUE                  TRUE              28
## 10            10  183  283      TRUE                  TRUE              28
## 11            11  171  271      TRUE                  TRUE              28
## 12            12  178  292      TRUE                  TRUE              28
## 13            13  176  298      TRUE                  TRUE              28
## 14            14  168  286      TRUE                  TRUE              28
## 15            15  199  310      TRUE                  TRUE              28
## 16            16  194  306      TRUE                  TRUE              28
## 17            17  140  299      TRUE                  TRUE              28
## 18            18  181  312      TRUE                  TRUE              28
## 19            19  192  307      TRUE                  TRUE              28
# Table with the values to reconstruct the boxplot
# Table with recalculated values of mean, SD according to Wan et al. 2014
# Table with the names of groups for statistical analysis
##    sample_number group_name
## 1              1           
## 2              2           
## 3              3           
## 4              4           
## 5              5           
## 6              6           
## 7              7           
## 8              8           
## 9              9           
## 10            10           
## 11            11           
## 12            12           
## 13            13           
## 14            14           
## 15            15           
## 16            16           
## 17            17           
## 18            18           
## 19            19
# Table with recalculated values of mean, SD according to Cochrane Handbook for Systematic Reviews of Interventions v5.1.0
## [1] "Can't be calculated."
# Test used for the statistical evaluation
## [1] "Statistical analysis wasn't done."
# Table with the statistical evaluation
## [1] "Can't be calculated."