| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.54 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Core 2 Duo E8400 |
| Codename | Wolfdale |
| Specification | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.7.A |
| Extended CPUID | 6.17 |
| Core Stepping | E0 |
| Technology | 45 nm |
| Core Speed | 2999.6 MHz |
| Multiplier x FSB | 9.0 x 333.3 MHz |
| Rated Bus speed | 1333.2 MHz |
| Stock frequency | 3000 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 6144 KBytes, 24-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 9.0x |
| Max VID | 1.200 V |
| | |
| TDP Limit | 65 Watts |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel P45/P43 rev. A3 |
| Southbridge | Intel 82801JR (ICH10R) rev. 00 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 4096 MBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 399.9 MHz (5:6) |
| CAS# latency (CL) | 6.0 |
| RAS# to CAS# delay (tRCD) | 6 |
| RAS# Precharge (tRP) | 6 |
| Cycle Time (tRAS) | 18 |
| Row Refresh Cycle Time (tRFC) | 46 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | OCZ (7F7F7F7FB0000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | OCZ2F8002G |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | yes (1 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| EPP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| EPP profile #1 (abb) | 5.0-4-4-15-xx-2T- @ 400 MHz (2.100 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | OCZ (7F7F7F7FB0000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | OCZ2F8002G |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | yes (1 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| EPP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| EPP profile #1 (abb) | 5.0-4-4-15-xx-2T- @ 400 MHz (2.100 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | P45DE (0x00000142 - 0x0002A050) |
| | |
| LPCIO | |
| LPCIO Vendor | Winbond |
| LPCIO Model | W83667HG-A |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xB3 |
| LPCIO Revision ID | 0x53 |
| | |
| Hardware Monitors | |
| Hardware monitor | Winbond W83627DHG |
| Voltage 0 | 1.15 Volts [0x90] (CPU VCORE) |
| Voltage 1 | 1.86 Volts [0xE8] (VIN1) |
| Voltage 2 | 3.34 Volts [0xD1] (+3.3V) |
| Voltage 3 | 5.02 Volts [0xD1] (+5V) |
| Voltage 4 | 9.48 Volts [0xAA] (+12V) |
| Voltage 5 | 1.64 Volts [0xCD] (VIN5) |
| Voltage 6 | 1.47 Volts [0xB8] (VIN6) |
| Temperature 0 | 30°C (85°F) [0x1E] (SYSTIN) |
| Temperature 1 | 32°C (89°F) [0x40] (CPUTIN) |
| Temperature 2 | 2°C (35°F) [0x4] (AUXTIN) |
| Fan 1 | 1607 RPM [0x69] (CPUFANIN0) |
| | |
| Hardware monitor | Intel Core 2 Duo E8400 |
| Temperature 0 | 38°C (100°F) [0x3E] (Core #0) |
| Temperature 1 | 40°C (103°F) [0x3C] (Core #1) |
| | |
| Hardware monitor | Radeon HD 4650 |
| Temperature 0 | 42°C (107°F) (GPU Core) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E20 |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E21 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A37 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A38 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A39 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A3C |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A3E |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A40 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A42 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A4A |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A34 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A35 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A36 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A3A |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0x90 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A18 |
| Revision ID | 0x00 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A20 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A30 |
| Revision ID | 0x00 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A26 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x03 |
| | |
| Description | IDE Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x0415 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x9498 |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 5 (0x05), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAA38 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | P1.60 |
| date | 08/28/2009 |
| | |
| DMI System Information | |
| manufacturer | To Be Filled By O.E.M. |
| product | To Be Filled By O.E.M. |
| version | To Be Filled By O.E.M. |
| serial | To Be Filled By O.E.M. |
| UUID | 00020003-00040005-00060007-00080009 |
| | |
| DMI Baseboard | |
| vendor | ASRock |
| model | P45DE |
| revision | unknown |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | To Be Filled By O.E.M. |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
| clock speed | 3000.0 MHz |
| FSB speed | 333.0 MHz |
| multiplier | 9.0x |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE2 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIE3 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE4 |
| type | A5 |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| data width | 64 bits |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | ATI OD5 |
| API | ATI I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Manuf. API index | 0 |
| Display name | \\.\DISPLAY1 |
| Name | Radeon HD 4650 |
| Codename | RV730 |
| Technology | 55 nm |
| Memory size | 1024 MB |
| Memory bus width | 128 bits |
| GPU ref clock | 27000 |
| PCI device | bus 5 (0x5), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x174B) |
| Model ID | 0x9498 (0xE930) |
| Performance Level | 0 |
| Core clock | 600.0 MHz |
| Memory clock | 400.0 MHz |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows XP Professional Service Pack 3 (Build 2600) |
| DirectX Version | 10.0 |
| | |