Minn. High School Double-Handed Championship

Wayzata Community Sailing Center

Results are final as of 15:56 on June 5, 2010

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 38, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Rating R1
 
R2
 
R3
 
R4
 
w/Penalties
1st 6 White Bear Lake Eddie Cox Natasha Skaalrud 1.0 1.0 2.0 1.0 5.0
2nd 111 Minnetonka Harrison Burton Sarah Ellis 3.0 2.0 3.0 7.0 15.0
3rd 40 Wayzata Tim Siemers Elsa Ericson 4.0 3.0 7.0 3.0 17.0
4th 88 Minnetonka Maddy Kennedy Colin Voigt 5.0 10.0 1.0 2.0 18.0
5th w3 Blaine Connor Corgard Nicki Simpson 2.0 7.0 10.0 5.0 24.0
6th 1 Minnetonka Ian Solum Paige Boegeman 7.0 8.0 11.0 6.0 32.0
7th 21 Minnetonka Griffin Robillard Madde Loosbrock 10.0 4.0 5.0 14.0 33.0
8th 8 Minnetonka Phil Holt Caitlin McGoldric 6.0 9.0 9.0 11.0 35.0
9th 20 Minnetonka Sam Maxwell Brooke Boegeman 9.0 5.0 18.0 8.0 40.0
10th 137 Wayzata Elise Gehling Sierra Sands 19.0 12.0 4.0 12.0 47.0
11th 3 Mahtomedi Will Crary Comfort/Rosena 8.0 11.0 15.0 13.0 47.0
12th 39 Wayzata Marce Lothe Gina Gresham 11.0 16.0 17.0 4.0 48.0
13th 10 Breck Hans Vroeg Maggie Nolthey 12.0 14.0 12.0 10.0 48.0
14th w2 SouthWest Matteo Alampi Jordan Linders 14.0 13.0 8.0 23.0 58.0
15th 2 Minnetonka Isabella Loosbrock Brooke Hensley 24.0 6.0 14.0 15.0 59.0
16th 25 Minnetonka Nick Price Tom Levy 23.0 18.0 6.0 16.0 63.0
17th 36 Wayzata Elizabeth Siemers Kaitlyn Noreen 20.0 21.0 13.0 9.0 63.0
18th 24 Minnetonka Julian Prowizor Laurel Brown 16.0 15.0 19.0 20.0 70.0
19th 26 Minnetonka Nick Baumgard Hannah Noll 17.0 23.0 16.0 18.0 74.0
20th 38 Wayzata Ian Ericson Rebecca Uttormark 13.0 19.0 24.0 19.0 75.0
21st 7 Minnetonka Alex Davil Yvonne Heber 15.0 20.0 29.0 25.0 89.0
22nd 33 Benilde-St Margaret Tom Schellhorn Katie Cashman 25.0 25.0 22.0 24.0 96.0
23rd 35 Wayzata Sean Burke Haley Larsen 30.0 17.0 25.0 29.0 101.0
24th w4 Avalon Haley Holsather 21.0 27.0 33.0 21.0 102.0
25th 34 St Thomas Will Rock   29.0 22.0 21.0 31.0 103.0
26th w6 St Louis Park Amelia Shankwitz Rebecca Salter 18.0 39.0 DSQ 30.0 22.0 109.0
27th w5 Washburn Soren Walljasper Morgan Williamson 26.0 31.0 26.0 27.0 110.0
28th 32 Benilde-St Margaret Jordan Hinkens   28.0 36.0 34.0 17.0 115.0
29th 1347 Minnetonka Adam Duttun David Hoehelheinrich 31.0 33.0 20.0 33.0 117.0
30th 31 Benilde-St Margaret Parker Johnson Will Silikowski 22.0 26.0 32.0 37.0 117.0
31st 23 Minnetonka Alex McKee Sam Schechtman 32.0 28.0 23.0 35.0 118.0
32nd 28 Mahtomedi Jacob Meldman Peter Brady 33.0 29.0 28.0 28.0 118.0
33rd 30 Benilde-St Margaret Jordan Porteaus Sam Meshbesher 34.0 24.0 27.0 36.0 121.0
34th 27 Mahtomedi Laura Moore Amanda Sexson 36.0 34.0 36.0 26.0 132.0
35th 9 White Bear Lake Noah McCoy Andrea Woodberry 27.0 30.0 39.0 DNF 39.0 DNS 135.0
36th w1 Lake Calhoun Maggie Noun Ellie 35.0 37.0 31.0 32.0 135.0
37th 5 Minnetonka Darius Bieganski Alex Feroe 39.0 DNF 32.0 35.0 34.0 140.0
38th 29 Benilde-St Margaret Jess Hickok Conlan Gillespie 39.0 DNF 35.0 39.0 DNF 30.0 143.0

http://www.wayzatasailling.org

http://www.wayzatasailling.org

Sailwave Scoring Software 2.02 build 4
www.sailwave.com